Key Specs & Features
| Feature | Details |
|---|---|
| Display | 13‑inch touchscreen, IPS BrightView. Resolutions like WUXGA+ (≈ 1920Ă—1280) or higher. Some models offer 1000 nits brightness and integrated privacy screen (HP Sure View). |
| Processor | 11th‑generation Intel Core CPUs (e.g. i5‑1135G7, i7 variants) with Intel Iris Xe graphics in G8. Older G4 models use earlier gen CPUs (e.g. i5‑8365U). |
| Memory & Storage | 8 GB RAM |
| Ports & Connectivity | • USB‑C / Thunderbolt 4 ports on newer models. • WiFi 6, Bluetooth 5. • Some models support SIM/WWAN. |
| Security & Business Features | • HP Wolf Security / Sure Start, privacy screens, IR webcams (for Windows Hello), fingerprint readers, durable build, enterprise‑grade features. • Detachable keyboard, stylus support. |
| Battery & Build | Battery sizes ~47 Wh in many models; solid build (aluminium/chassis), with kick‑stand in many for tablet mode. Some with spill‑resistant backlit keyboard. |
Strengths
-
Very good for business / enterprise use: security, ruggedness, privacy features.
-
Dual mode (tablet + laptop) makes it flexible.
-
Pen / stylus support helps note taking, drawing, signing docs.
-
Decent performance, especially in newer versions.
-
Premium build and materials.














Reviews
There are no reviews yet.