Key Specs
Build & Other Features
-
Durability: Built to withstand classroom conditions. Has rubberized bumpers, reinforced ports, spill‑resistant keyboard, rugged frame.
-
Convertible / Flexible Use: The “x360” hinge lets you fold it into tablet mode, tent mode, etc. Useful in hands‑on, collaborative or presentation settings.
-
Connectivity: USB‑A ports, USB‑C, HDMI, SD/microSD or multi‑format card readers; WiFi 5, Bluetooth. Some models include Gigabit Ethernet.
-
Security / Management: Meets some MIL‑STD specs; has features suitable for schools (durability, recoverability, manageability).
| Spec | Details |
|---|---|
| Processor Options | Intel Celeron N4000, N4100, or Pentium Silver N5000 (1.1 GHz base, burst/turbo modes) |
| Memory (RAM) | Typically 4 GB (some variants up to 8 GB) DDR4, soldered (not easily upgraded) |
| Storage | SSD (128 GB) |
| Display | 11.6‑inch HD (1366 × 768), touch screen, with options for IPS or non‑IPS; 10‑point multi‑touch support. |
| Graphics | Integrated (Intel UHD Graphics 600 or 605) |
| Battery | ~48 Wh 3‑cell battery in many models; real life battery life around 10–11 hours depending on use. |
| Weight & Dimensions | Around 1.35 kg (≈ 3 lb); dimensions approx 299.7 × 206 × 19.8 mm (~11.8″ × 8.1″ × 0.78″)
|













Reviews
There are no reviews yet.